|
2004
YZ250F Specifications |
|
|
|
|
|
MSRP |
$5,599
|
| Engine | |
| Type | 249cc, liquid-cooled, 5-valve, DOHC, 4-stroke w/titanium valves |
| Bore x Stroke | 77 x 53.6mm |
| Compression Ratio | 12.5:1 |
| Carburetion | 37mm Keihin FCR flat-slide w/throttle position sensor |
| Ignition | Digital CDI |
| Transmission | 5-speed w/multi-plate wet clutch |
| Final Drive | #520 Chain |
| Chassis | |
| Suspension/Front | 48mm Kayaba inverted cartridge fork w/adjustable compression and rebound damping; 11.8" travel |
| Suspension/Rear | Kayaba single shock w/adjustable preload, compression and rebound damping & separate hi/lo-speed compression adjuster; 12.4" travel |
| Brakes/Front | 250mm Floating Disc |
| Brakes/Rear | 245mm Disc |
| Tires/Front | 80/100-21 Dunlop |
| Tires/Rear | 100/90-19 Dunlop |
| Dimensions | |
| Length | 85.1" |
| Width | 32.6" |
| Height | 51.3" |
| Seat Height | 39.2" |
| Wheelbase | 58.0" |
| Ground Clearance | 15.0" |
| Rake (Caster Angle) | 27.1 |
| Trail | 4.6" |
| Dry Weight | 208 Lbs. |
| Fuel Capacity | 1.8 Gallons |
| Other | |
| Main Jet | #178 |
| Main Air Jet | #200 |
| Jet Needle | 0BELP-4 |
| Needle Jet | 2.9mm (I.D.) |
| Pilot Air Jet 1 | #100 |
| Pilot Outlet | 0.9 |
| Pilot Jet | #40 |
| Primary Reduction Ratio | 57/17 (3.353) |
| Secondary Reduction Ratio | 48/13 (3.692) |
| Gear Ratio - 1st Gear | 57/17 (3.353) |
| Gear Ratio - 2nd Gear | 28/16 (1.750) |
| Gear Ratio - 3rd Gear | 29/20 (1.450) |
| Gear Ratio - 4th Gear | 27/22 (1.227) |
| Gear Ratio - 5th Gear | 25/24 (1.042) |
| Gear Ratio - 6th Gear | Not Applicable |
| Color | Team Yamaha Blue/White |
|
2004
YZ250 Features & Benefits |
|
New for 2004: |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Engine: |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Chassis/Suspension: |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Additional Features: |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|